Toll prices for vehicles with foreign registration plates (in RSD) – more info on: www.serbia.travel
Road mark / section | Price in RSD (Check the exchange rate HERE) |
E-75: BEOGRAD – NOVI SAD | |
I category | 240 |
II category | 350 |
III category | 710 |
IV category | 1.420 |
E-75: NOVI SAD – SUBOTICA | |
I category | 330 |
II category | 500 |
III category | 990 |
IV category | 1.980 |
E-75: BEOGRAD – NIŠ | |
I category | 730 |
II category | 1.100 |
III category | 3.630 |
IV category | 4.390 |
E-70: BEOGRAD – ŠID | |
I category | 340 |
II category | 520 |
III category | 1.030 |
IV category | 2.050 |
E-70: NIŠ – LESKOVAC | |
I category | 190 |
II category | 280 |
III category | 570 |
IV category | 1.130 |
*Note: All toll prices can be paid in domestic and foreign currency (RSD or EUR) or by credit cards
0 Comments